-
1 × $3,812.00
-
1 × $130.00
-
1 × $325.00
-
2 × $393.00
-
1 × $2,111.00
-
1 × $243.00
-
2 × $2,900.00
-
2 × $393.00
-
1 × $122.00
-
1 × $124.00
-
2 × $160.00
-
1 × $211.00
-
1 × $222.00
-
2 × $3,317.00
-
2 × $103.00
-
1 × $242.00
-
1 × $145.00
-
3 × $163.00
-
2 × $167.00
-
1 × $1,948.00
-
1 × $205.00
-
1 × $1,290.00
-
1 × $1,391.00
-
1 × $980.00
-
1 × $308.00
-
1 × $168.00
-
2 × $151.00
-
2 × $1,357.00
-
2 × $1,634.00
-
1 × $479.00
-
1 × $1,005.00
-
1 × $5,195.00
-
1 × $164.00
-
1 × $184.00
-
3 × $728.00
-
3 × $322.00
-
1 × $15,521.00
-
2 × $154.00
-
3 × $1,068.00
-
1 × $257.00
-
3 × $170.00
-
2 × $122.00
-
1 × $871.00
-
1 × $170.00
-
3 × $188.00
-
1 × $116.00
-
2 × $3,368.00
-
1 × $4,206.00
-
2 × $1,035.00
-
1 × $4,247.00
-
1 × $453.00
-
2 × $515.00
-
1 × $505.00
-
2 × $449.00
-
1 × $200.00
-
1 × $203.00
-
2 × $130.00
-
1 × $1,273.00
-
4 × $1,977.00
-
1 × $147.00
-
1 × $222.00
-
1 × $206.00
-
1 × $598.00
-
1 × $1,985.00
-
1 × $233.00
-
1 × $2,125.00
-
2 × $2,392.00
-
2 × $109.00
-
1 × $155.00
-
2 × $527.00
-
1 × $633.00
-
1 × $2,111.00
-
1 × $1,225.00
-
1 × $331.00
-
1 × $1,453.00
-
1 × $1,055.00
-
1 × $1,055.00
-
1 × $3,536.00
-
1 × $1,123.00
-
1 × $997.00
-
1 × $428.00
-
1 × $216.00
-
1 × $479.00
-
1 × $1,253.00
-
1 × $2,598.00
-
1 × $103.00
-
1 × $2,765.00
-
1 × $1,155.00
-
1 × $107.00
-
1 × $9,744.00
-
1 × $2,533.00
-
1 × $25,179.00
-
1 × $947.00
-
1 × $729.00
-
1 × $2,262.00
-
2 × $192.00
-
1 × $1,512.00
-
1 × $2,048.00
-
1 × $8,118.00
-
1 × $155.00
-
1 × $123.00
-
1 × $3,572.00
-
1 × $1,098.00
-
2 × $440.00
-
1 × $5,144.00
-
1 × $704.00
-
1 × $6,136.00
-
1 × $110.00
-
1 × $6,008.00
-
1 × $3,213.00
-
1 × $862.00
-
1 × $3,058.00
-
1 × $1,449.00
-
1 × $3,988.00
-
2 × $201.00
-
1 × $120.00
-
1 × $1,583.00
-
1 × $272.00
-
1 × $1,680.00
-
2 × $1,798.00
-
1 × $1,273.00
-
1 × $457.00
-
1 × $652.00
-
1 × $182.00
-
1 × $293.00
-
1 × $205.00
-
1 × $298.00
-
1 × $871.00
-
1 × $244.00
- Fluke Model 725
- Measure volts, mA, RTDs, thermocouples, frequency, and ohms
- Source/simulate volts, mA, RTDs, thermocouples, frequency, and ohms
- Measure and source pressure using Fluke 700P series pressure modules
- Dual display shows input and output
- Built in 24V loop power supply
- Programmable step and ramp for automated testing
- Powered by 4 AA batteries (25 hours typical operation)
- Size/weight 7.9 x 3.8 x 1.9
>
Each Unit Includes
- TL75 Test Leads
- AC70 Test Clips
- One pair of stackable test leads
- Product Overview Manual
- Users Manual
- CD-Rom
- 3 Year Warranty
- CE and CSA markings
>
| Measurement Accuracy | ||
| Voltage DC | 30.000 V | 0.02% 2 counts (upper display) |
| 30.000 V | 0.02% 2 counts (lower display) | |
| 100.00 mV | 0.02% 2 counts | |
| -10.00 mV to 75.00 mV | 0.025% 1 count (via TC connector) | |
| Current DC | 24.000 mA | 0.02% 2 counts |
| Resistance | 0.0 to 400.0 Ω | 0.1 Ω (4-wire), 0.15 Ω (2- and 3-wire) |
| 401 to 1500 Ω | 0.5 Ω (4-wire), 1 Ω (2- and 3-wire) | |
| 1500 to 3200 Ω | 1 Ω (4-wire), 1.5 Ω (2- and 3-wire) | |
| Frequency | 2.0 to 1000.0 CPM | 0.05% 1 count |
| 1.0 to 1100.0 Hz | 0.05% 1 count | |
| 1.00 to 10.00 kHz | 0.05% 1 count | |
| Sensitivity | 1 V peak-to-peak-minimum | |
| Pressure | Accuracy from 0.025% of range using any of 29 pressure modules (for detailed specifications refer to pressure modules in options and accessories). Modules available for differential, gauge, vacuum, absolute, dual and high pressure. | |
| Source Accuracy | ||
| Voltage DC | 100.00 mV | 0.02% 2 counts |
| 10.000 V | 0.02% 2 counts | |
| -10.00 mV to 75.00 mV | 0.025% 1 count (via TC connector) | |
| Current DC | 24.000 mA (source) | 0.02% 2 counts |
| 24.000 mA (simulate) | 0.02% 2 counts | |
| Resistance | 15.0 to 400.0 Ω | 0.15 Ω (exc. current 0.15 to 0.5 mA), 0.1 Ω (exc. current 0.5 to 2 mA) |
| 401 to 1500 Ω | 0.5 Ω (excitation current 0.05 to 0.8 mA) | |
| 1500 to 3200 Ω | 1 Ω (excitation current 0.05 to 0.4 mA) | |
| Frequency | 2.0 to 1000.0 CPM | 0.05% |
| 1.0 to 1100.0 Hz | 0.05% | |
| 1.00 to 10.00 kHz | 0.25% | |
| Waveform | 5 V p-p squarewave, -0.1 V offset | |
| RTDs and Thermocouples | ||
| Measure accuracy | NI-120 | 0.2°C |
| PT-100 (385) | 0.33°C | |
| PT-100 (393) | 0.3°C | |
| PT-100 (JIS) | 0.3°C | |
| PT-200 (385) | 0.2°C | |
| PT-500 (385) | 0.3°C | |
| PT-1000 (385) | 0.2°C | |
| Resolution | 0.1°C | |
| J | 0.7°C | |
| K | 0.8°C | |
| T | 0.8°C | |
| E | 0.7°C | |
| R | 1.8°C | |
| S | 1.5°C | |
| B | 1.4°C | |
| L | 0.7°C | |
| U | 0.75°C | |
| N | 0.9°C | |
| Resolution | J, K, T, E, L, N, U: 0.1°C, 0.1°F B, R, S: 1°C, 1°F | |
| XK | 0.6°C | |
| BP | 1.2°C | |
| Source accuracy | NI-120 | 0.2°C |
| PT-100 (385) | 0.33°C | |
| PT-100 (393) | 0.3°C | |
| PT-100 (JIS) | 0.3°C | |
| PT-200 (385) | 0.2°C | |
| PT-500 (385) | 0.3°C | |
| PT-1000 (385) | 0.2°C | |
| Resolution | 0.1°C | |
| Accuracy stated for 4-wire measurement. | ||
| J | 0.7°C | |
| K | 0.8°C | |
| T | 0.8°C | |
| E | 0.7°C | |
| R | 1.4°C | |
| S | 1.5°C | |
| B | 1.4°C | |
| L | 0.7°C | |
| U | 0.75°C | |
| N | 0.9°C | |
| Resolution | J, K, T, E, L, N, U: 0.1°C, B, R, S: 1°C | |
| XK | 0.6°C | |
| BP | 1.2°C | |
| Specifications | ||
| Ramp functions | Source functions | Voltage, current, resistance, frequency, temperature |
| Ramps | Slow ramp, Fast ramp, 25% step-ramp | |
| Loop power function | Voltage | 24 V |
| Accuracy | 10% | |
| Maximum current | 22 mA, short circuit protected | |
| Step functions | Source functions | Voltage, current, resistance, frequency, temperature |
| Steps | 25% of range, 100% of range | |
| Environmental Specifications | ||
| Operating temperature | -10°C to 55°C | |
| Storage temperature | -20°C to 71°C | |
| Operating altitude | 3000 m | |
| Safety Specifications | ||
| Agency approvals | EN 61010-1:1993, ANSI/ISA S82.01-1994, CAN/CSA C22.2 No 1010.1:1992 | |
| Mechanical and General Specifications | ||
| Size | 130 x 236 x 61 mm | |
| Weight | 0.65 kg | |
| Batteries | 4 AA alkaline batteries | |
| Battery replacement | Separate battery compartment, accessable without breaking calibration seal | |
| Side port connections | Pressure module connector, also used for remote real-time programming |













Reviews
There are no reviews yet.